ULTRA V
HALF-CELL N-TYPE TOPCon BIFACIAL MODULE
HALF-CELL N-TYPE TOPCon BIFACIAL MODULE
Parameters | ||
Module Type | STP40S -C54/Nshb+ | |
Testing Condition | NMOT | STC |
Maximum Power (Pmax/W) | 555 | 418.7 |
Optimum Operating Voltage (Vmp/V) | 42.24 | 39.1 |
Optimum Operating Current (Imp/V) | 13.14 | 10.72 |
Open Circuit Voltage(Voc/V) | 50.07 | 47.0 |
Short Circuit Current (Isc/A) | 14.07 | 11.27 |
Module Efficiency (%) | 21.5 |
Click the button below to Download the Technical Specification Document