ULTRA V Mini
HALF-CELL MONOFACIAL MODULE
HALF-CELL MONOFACIAL MODULE
Parameters | ||
Module Type | STP40S -C54/Nshb+ | |
Testing Condition | NMOT | STC |
Maximum Power (Pmax/W) | 415 | 314.9 |
Optimum Operating Voltage (Vmp/V) | 31.81 | 29.4 |
Optimum Operating Current (Imp/V) | 13.05 | 10.70 |
Open Circuit Voltage(Voc/V) | 37.67 | 35.5 |
Short Circuit Current (Isc/A) | 13.95 | 11.25 |
Module Efficiency (%) | 21.3 |
Click on the button below to download the Technical Details