ULTRA V PRO
HALF-CELL MONOFACIAL MODULE
HALF-CELL MONOFACIAL MODULE
Parameters | ||
Module Type | STP40S -C54/Nshb+ | |
Testing Condition | NMOT | STC |
Maximum Power (Pmax/W) | 580 | 442.1 |
Optimum Operating Voltage (Vmp/V) | 42.68 | 40.3 |
Optimum Operating Current (Imp/V) | 13.59 | 10.97 |
Open Circuit Voltage(Voc/V) | 51.42 | 48.8 |
Short Circuit Current (Isc/A) | 14.32 | 11.55 |
Module Efficiency (%) | 22.5 |
Click on the button below to download the Technical Specifications Document