16- SmartLogger3000A
Technical Specification | SmartLogger3000A | ||
Device Management | |||
Max. Number of Connected Devices | 80 | ||
Communication Interface | |||
WAN | WAN x 1, 10 / 100 / 1000 Mbps | ||
LAN | LAN x 1, 10 / 100 / 1000 Mbps | ||
RS485 | COM x 3, 1200 / 2400 / 4800 / 9600 / 19200 / 115200 bps, 1000 m | ||
2G / 3G / 4G | LTE(FDD):B1,B2,B3,B4,B5,B7,B8,B20 DCHSPA+/HSPA+/HSPA/UMTS: 850/900/1900/2100
MHz GSM/GPRS/EDGE: 850/900/1800/1900 MHz 2 |
||
Digital / Analog Input / Output | DI x 4, DO x 2, AI x 4 | ||
Active DO | 12V, 100mA (connection with relay, sensor) | ||
Communication Protocol | |||
Ethernet | Modbus-TCP, IEC 60870-5-104 | ||
RS485 | Modbus-RTU, IEC 60870-5-103 (standard), DL / T645 | ||
Interaction | |||
LED | LED Indicator x 3 – RUN, ALM, 4G | ||
WEB | Embedded Web | ||
USB | USB 2.0 x 1 | ||
APP | Communication by WLAN for Commissioning | ||
Environment | |||
Operating Temperature Range | -40°C ~ 60°C (-40°F ~ 140°F) | ||
Storage Temperature | -40°C ~ 70°C (-40°F ~ 158°F) | ||
Relative Humidity (Non-condensing) | 5% ~ 95% | ||
Max. Operating Altitude | 4,000 m (13,123 ft.) | ||
Electrical | |||
AC Power Supply | 100 V~240 V, 50 Hz / 60 Hz | ||
DC Power Supply | 12V / 24 V | ||
Power Consumption | Typical 8 W, Max. 15 W | ||
Mechanical | |||
Dimensions (W x H x D) | 225 x 160 x 44 mm (8.9 x 6.3 x 1.7 inch, without mounting ears and antenna) | ||
Weight | 2 kg (4.4 lb.) | ||
Protection Degree | IP20 | ||
Installation Options | Wall Mounting, DIN Rail Mounting, Tabletop Mounting | ||
1: When putting inside metal box, extended antenna will be needed. 2: For recommended carriers list and details on supported frequencies, please contact local distributors. The text and figures reflect the current technical state at the time of printing. Subject to technical changes. Errors and omissions excepted. Huawei assumes no liability for mistakes or printing errors. For more information, please visit solar.huawei.com. Version No.:01-(201908)
Click the button below to Download the Technical Specification Document